Prices
Click on the arrows to sort the table:
View full size tableAddress | Cadastral nr. | M2 | Price | Status | Comment |
---|---|---|---|---|---|
Hobunurme tee 10 | 43201:001:1021 | 1 595.00 | 197 000 € | available | |
Hobunurme tee 23 | 43201:001:1008 | 1 834.00 | - | sold | |
Hobunurme tee 31 | 43201:001:1011 | 1 640.00 | - | sold | |
Hobunurme tee 14 | 43201:001:1019 | 1 756.00 | - | sold | |
Hobunurme tee 13 | 43201:001:1026 | 1 541.00 | - | sold | |
Hobunurme tee 18 | 43201:001:1017 | 1 709.00 | - | sold | |
Hobunurme tee 1 | 43201:001:1004 | 1 727.00 | - | sold | |
Hobunurme tee 16 | 43201:001:1018 | 1 709.00 | - | sold | |
Hobunurme tee 29 | 43201:001:1012 | 1 693.00 | - | sold | |
Hobunurme tee 11 | 43201:001:1025 | 1 593.00 | - | sold | |
Hobunurme tee 20 | 43201:001:1016 | 1 813.00 | - | sold | |
Hobunurme tee 22 | 43201:001:1015 | 1 810.00 | - | sold |
Janika Toots
Mobile: | +372 5347 4076 |
Phone: | +372 744 2218 |
E-mail: | janika.toots@arcovara.ee |